Shri Digambar Jain Sidh kshetra Kothi, Tarangaji
Vardatta-Sayardatta and 3.5 crores of Muni have attained Nirvana from here. There are beautiful 18 temples on the small hill with (700 steps). There is 18 temple with Kotishila, Siddhashila.There is 3 caves of Vardutt, Sayardutt, and Varang kevali muniraj. From here 3.5 crore muniraj went to salvation. Mulnayak Bhagwan is Sambhavnath.
DETAIL INFORMATION
Address | Shri Digambar Jain Sidh kshetra Kothi, Tarangaji At Post - Taranga Temple, Sub District – Satlasana, District - Mahesana (Gujrat), Pin code -384350 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | By Road via satlasana. The nearest railway station Taranga Hill is 61kms away from the temple. Bus service and private vehicles are available for the temple | ||||||||||
Google Map Location | Not Avaiable | ||||||||||
State | 12 | ||||||||||
City | Mahesana | ||||||||||
Phone | Trust- Shri Digambar Jain Sidha Kshetra Tarangaji Management Committee . President- Shri Vinodbhai Amrutlal Bakhariya (02764- 220413) Minister- Shri Rasik Bhai K. Kothari (02761 -256402) Organizer- Shree VasantBhai J. Shah | ||||||||||
N/A | |||||||||||
President Name and Phone | N/A | ||||||||||
Manager Name and Phone | N/A | ||||||||||
Secretary Name and Phone | N/A | ||||||||||
Trustee Name and Phone | N/A | ||||||||||
Doctor Name and Phone | N/A | ||||||||||
Chemist Name and Phone | N/A | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | |||||||||||
Nearest Railway Station | Mahesana, Palanpur, Taranga | ||||||||||
Nearest Bus Stand | Tarangaji | ||||||||||
Nearest Airport | Ahmedabad | ||||||||||
Nearest Major City | N/A | ||||||||||
Nearby Tirths | N/A |