Karitoran
Number of Temples: 3
Number of Mountains: None
Historical Importance:
Karitoran has three magnificient temples in which the main Temple was constructed in 12th century and it has Idols of Bhagwan Shantinath , Kunthunath and Arahnath having height of 7' and 5.5' in standing meditative posture(khadgasan).
Important Information:
1. The place is managed by Akhil Bhartiya Tirtha Kshetra Committee Mumbai. 2. Swanam Dhanya Chullak Ganeshprasadji Varni did penance for two months here and operated jain School here.
DETAIL INFORMATION
Address | Karitoran Shri Shantinath Digamber Jain Atishay Kshetra Karitoran Gram - Karitoran Tehsil - mahroni District - Lalitpur(Uttar Pradesh) Pincode - 284404 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | From lalitpur via Mahroni buses are available at 5 oclock in the evening for Karitoran | ||||||||||
Google Map Location | View | ||||||||||
State | Uttar Pradesh | ||||||||||
City | Lalitpur | ||||||||||
Phone | 9198030652 | ||||||||||
NA | |||||||||||
President Name and Phone | Dr.Vijaykumar Jain Mobile 91980 - 30652 | ||||||||||
Manager Name and Phone | NA | ||||||||||
Secretary Name and Phone | Shri Santosh Kumar Jain Mobile 97949 -36791 | ||||||||||
Trustee Name and Phone | NA | ||||||||||
Doctor Name and Phone | NA | ||||||||||
Chemist Name and Phone | NA | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | No | ||||||||||
Nearest Railway Station | Lalitpur - 70 kms | ||||||||||
Nearest Bus Stand | Karitoran | ||||||||||
Nearest Airport | NA | ||||||||||
Nearest Major City | Mahroni - 35 kms Lalitpur - 70 kms | ||||||||||
Nearby Tirths | Paporaji - 15 kms Pawaji - 70 kms Devgarhji - 70 kms Seronji - 55kms Aaharji - 30 kms |