Shri Khandagiri Udaygiri Digambar Jain Siddha Kshetra
From here 500 sons of King Jatharad attained Nirwan and hence this is a Siddha Kshetra. The small twin hills Khandagiri and Udaygiri have 23 Caves and 5 Digambar Jain Temples. Khandgiri has 18 caves which are huge and worth see (All of them). Khandagiri has 5 caves, 4 temples and 1 Dharamshala with a Temple. Lord Mahavir's samasharan had come to this place. Both the hills are quite small in size (40 meters) with 125 steps in Total and worth visit.
DETAIL INFORMATION
Address | Shri Khandagiri Udaygiri Digambar Jain Siddha Kshetra Village- Khandagiri-Bhubaneshwar, District -Khurdha (Orissa) Pin- 751 030 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | By an Auto Rickshaw, own vehical from Bhubaneshwar The nearest railway station Bhuvneshavar is 6km away from the temple. Bus services and private vehicles are available for the temple. | ||||||||||
Google Map Location | Not Avaiable | ||||||||||
State | 26 | ||||||||||
City | Khorda | ||||||||||
Phone | Trust- Shri Bangal Bihar Orissa Digambar Jain Tirthkhsetra Committee, Kolkata. President: Shri Shantilala Patodi, Kolkata Minister: Shri Bhagchand Kasliwal, Kolkata Kshetra Minister- Shri Shantikumar Jain, Katak Vice-Minister- Shri Sapantlal Bakaliwal, Katak Organizer: Shrimati Vimaladevi Jain, Khandagiri | ||||||||||
N/A | |||||||||||
President Name and Phone | N/A | ||||||||||
Manager Name and Phone | N/A | ||||||||||
Secretary Name and Phone | N/A | ||||||||||
Trustee Name and Phone | N/A | ||||||||||
Doctor Name and Phone | N/A | ||||||||||
Chemist Name and Phone | N/A | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | |||||||||||
Nearest Railway Station | Bhubaneshwar | ||||||||||
Nearest Bus Stand | Varmunda | ||||||||||
Nearest Airport | Bhubaneshwar Airport. | ||||||||||
Nearest Major City | N/A | ||||||||||
Nearby Tirths | N/A |