Khandgiri - Udaygiri
Number of Temples: 28(8 caves on udaygiri, 4 Temples on Khandgir, 5 caves and temple in Lodge)
Number of Mountains: Yes, 125 stairs
Historical Importance:
Mountain of Udaygiri is 35 mts long. In which 18 caves are magnificient and are sightworthy, 2500 years old inscription of Kharwel is there. Khandgiri mountain is around 40 mts high. There are 4 temples and 5 caves on the mountain. 1.5 yards long in relaxation posture in Anant Cave is established. Indra kesari cave has 8 Idols. 24 tirthankars idols are carved in Adinath Cave. Samwasharan of Bhagwan Mahaveer had been to the place and that is why this place is also known as a place of miracles. 5
DETAIL INFORMATION
Address | Khandgiri - Udaygiri Shri Khandgiri - Udaygiri Digamber Jain Siddha Kshetra Gram - Khandgiri - Buvaneshwar District - Khurda(Orrisa) Pincode - 751030 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | by rail or road tempo and rikshaw are available from Bhuvaneshwar | ||||||||||
Google Map Location | View | ||||||||||
State | Orissa | ||||||||||
City | Khorda | ||||||||||
Phone | 6742384530 | ||||||||||
NA | |||||||||||
President Name and Phone | Shri Shantilal Poatodi Kolkatta | ||||||||||
Manager Name and Phone | NA | ||||||||||
Secretary Name and Phone | Shri Bhagchand Kasliwal Kolkatta Area Secretary Shri Shantikuma Jain. Katak 0671 - 23102 | ||||||||||
Trustee Name and Phone | NA | ||||||||||
Doctor Name and Phone | NA | ||||||||||
Chemist Name and Phone | NA | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | Yes | ||||||||||
Nearest Railway Station | Bhuvaneshwar - 8 kms | ||||||||||
Nearest Bus Stand | Varmunda Bus Stand | ||||||||||
Nearest Airport | NA | ||||||||||
Nearest Major City | Bhuvaneshwar - 8 kms Katak - 30 kms | ||||||||||
Nearby Tirths | Bawangaja - 39 kms Baghgufa - 23 kms |