Shri Digambar Jain Siddha Kshetra, Mandargiri
This place is the location where Gyaan and Nirwaan Kalyanak of 12th Tirthankar Bhagwaan Vasupujya. It is a 1.5 km steep climb on the hill to reach 4 the temples on the hill. 2 temples with a dharamshala are built at the foot of the hill. White color in a standing posture, of height 7.25 ft.(about220Cms)and Foot-prints representing the place of Keval Gnanand Moksha in a shrine
DETAIL INFORMATION
Address | Shri Digambar Jain Siddha Kshetra, Mandargiri Mandargiri,Post-Boisi,District-Banka (Bihar) Pin:813104 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | via train or bus from Bhagalpur-50km, by road from Jasidih Devdhar- 115km. Bhonsi is the name of village at the base of the mountain. Mandaryarvatis the railway station here which is close to the dharmahala at the base. From thebase the ascent to the Mount is about 3Kms. One has towalk all the | ||||||||||
Google Map Location | Not Avaiable | ||||||||||
State | 5 | ||||||||||
City | Banka | ||||||||||
Phone | Trust-Shri Bihar State Digambar Jain Tirth Kshetra Committee Minister- Shri Ajaya Kumar Jain, patana Area Minister- Shrichanda Patni,Bhagalpur Manager-Shri Pavan jain | ||||||||||
N/A | |||||||||||
President Name and Phone | N/A | ||||||||||
Manager Name and Phone | N/A | ||||||||||
Secretary Name and Phone | N/A | ||||||||||
Trustee Name and Phone | N/A | ||||||||||
Doctor Name and Phone | N/A | ||||||||||
Chemist Name and Phone | N/A | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | |||||||||||
Nearest Railway Station | Mandar Hill | ||||||||||
Nearest Bus Stand | Boisi | ||||||||||
Nearest Airport | Patna | ||||||||||
Nearest Major City | N/A | ||||||||||
Nearby Tirths | N/A |