Gajpantha Pahad
Number of Temples: 06 (3 cave temples and 2 temples on mountain), magnificient temple at Mahasrul village.
Number of Mountains: Yes, 450 stairs( long and straight)
Historical Importance:
Seven Balbhadra and eight crore Munis attained salvation from the place. Temple situated at the Lodge(dharamshala) has Idol of Chief Idol Bhagwan Mahaveer. Mountain is 400 feet long. 3 cave temples and two newly constructed Temples(jinalay) are on the mountain. Caves are called 'Chamar Leni' here. Parshavnath cave is pleasing to see. On 24th September 1973 Muni Shri Sudharmsagarji Maharaj had his holy end after physical mortification Salvation by fasting
DETAIL INFORMATION
Address | Gajpantha Pahad Shri Digamber Jain Siddha Kshetra Gajpantha - Mahsrul Gram - Mahasrul Tehsil and District - Nasik(Maharashtra) Pincode - 422004 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | by rail or road from nasik road railway station to mahasrul(gajpantha) by city bus or rikshaw | ||||||||||
Google Map Location | View | ||||||||||
State | 21 | ||||||||||
City | Nashik | ||||||||||
Phone | 2532530215 | ||||||||||
N/A | |||||||||||
President Name and Phone | Shri Vijay Kumar Kasliwal Landline 5616637 Mobile 93702 - 92035 | ||||||||||
Manager Name and Phone | NA | ||||||||||
Secretary Name and Phone | Shri Pradeep Kumar Pahade Mobile 98227 - 98377 | ||||||||||
Trustee Name and Phone | NA | ||||||||||
Doctor Name and Phone | NA | ||||||||||
Chemist Name and Phone | NA | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | No | ||||||||||
Nearest Railway Station | Nasik Road - 15 kms | ||||||||||
Nearest Bus Stand | Nasik central bus stand - 7 kms | ||||||||||
Nearest Airport | NA | ||||||||||
Nearest Major City | Nasik - 5 kms | ||||||||||
Nearby Tirths | Makshiji - 90 kms Chandkhedi - 200 kms Pushpgiri - 100 kms Gommatgiri Indore - 175 kms Samasgar |