KaranjaLaad
Number of Temples: 4
Number of Mountains: None
Historical Importance:
In ancient times there were three Bhattarak seats Sengan, Kashtasangh and Balatkargan. The Temple belongs to sengan 62 Idols made of stone anf 49 Idols made of metal alongwith idol of Chief Idol Bhagwan Parshavnath. Nandishwar deep is there. Temple related to Kashtasangh Has Idol of Chief idol Chandraprabhu in sitting meditative posture along with darumandap having 42 pillars of wood which is very beautiful. Temple related to Balatkargan has Idol of Bhagwan Chandraprabhu and two Sahastrakoot temple.
DETAIL INFORMATION
Address | KaranjaLaad Shri Mahaveer Brahmacharyashram(Jain Gurukul) Karanja(Laad) Birwadi - Karanja(Laad) District - Vashim(Maharashtra) Pincode - 444105 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | by rail or road | ||||||||||
Google Map Location | View | ||||||||||
State | Maharashtra | ||||||||||
City | Washim | ||||||||||
Phone | 7256222031 | ||||||||||
NA | |||||||||||
President Name and Phone | Shri Kantilal Bhure Landline 022 - 24145102 | ||||||||||
Manager Name and Phone | NA | ||||||||||
Secretary Name and Phone | Shri Rajkumar Chanwre Landline 0724 - 2432010 | ||||||||||
Trustee Name and Phone | NA | ||||||||||
Doctor Name and Phone | NA | ||||||||||
Chemist Name and Phone | NA | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | Yes | ||||||||||
Nearest Railway Station | Murtizapur - 32 kms | ||||||||||
Nearest Bus Stand | Karanja (Laad) | ||||||||||
Nearest Airport | NA | ||||||||||
Nearest Major City | Vashim - 65 kms Amravati - 65 kms Akola - 72 kms | ||||||||||
Nearby Tirths | Narayana - 25 kms Nareli - 80 kms Padampur - 80 kms Lunwan - 80 kms Sanghiji Mandir Sanganer - |