Chandkhedi
Number of Temples: 2
Number of Mountains: None
Historical Importance:
As per belief Kishandasji madhiya(Bagherwal) was told by someone in night to install Idol of Tirthankar Bhagwan Adinath which is at dense forest of Barapati of Shergar to somewhere else and while doing so the Idol stopped at the vary place and this is how the Idol was installed at Chandkhedi. The miraculous Idol made of red stone having height of 6.5' of Chief Idol Bhagwan Adinath is in lofty sitting meditative posture(Uttung padmasan). 512 AD is engraved on Idol with the permission of protectin
DETAIL INFORMATION
Address | Chandkhedi Shri Adinath Digamber Jain Atishay Kshetra Chandkhedi Gram and Tehsil - Khanpur District - Jhalawad(Rajasthan) Pincode - 326038 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | Regular buses from Ramganjmandi Kota Jhalawar Indore and Atru Bara | ||||||||||
Google Map Location | View | ||||||||||
State | Rajasthan | ||||||||||
City | Jhalawad | ||||||||||
Phone | 7430261358 | ||||||||||
NA | |||||||||||
President Name and Phone | Shri GulaADhand Jain Chunawale 0744 - 2502161 Mobile 94141 - 88281 | ||||||||||
Manager Name and Phone | NA | ||||||||||
Secretary Name and Phone | Shri Mahaveer Prasad Jain Landline 0744 - 2428979 Mobile 93526 - 38979 | ||||||||||
Trustee Name and Phone | NA | ||||||||||
Doctor Name and Phone | NA | ||||||||||
Chemist Name and Phone | NA | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | Yes | ||||||||||
Nearest Railway Station | Ramganjmandi - 65 kms Kota - 20 kms Atroo - 35 kms Bara - 45 kms | ||||||||||
Nearest Bus Stand | Khanpur - 1 km | ||||||||||
Nearest Airport | NA | ||||||||||
Nearest Major City | Jhalawar - 35 kms | ||||||||||
Nearby Tirths | Bhamdevi - 40 kms Muktagiri - 50 kms Shirpur - 135 kms Karanja (Laad) - 60 kms Nemgiri - 180 kms |