Karkal
Number of Temples: 23
Number of Mountains: Two mounains, big mountain has 100 stairs and small 20 stairs.
Historical Importance:
In 1432 Karkal King Veer Pandava installed Idol of Bahubali Swami with the height of 13 meters. There are 12 ancient Jain Temples at the tirtha and in total there are 23 Jain Temples in the area. The area is 1000 years old and is known for its sculpture art. The place was under the rule of Jain ruler.
DETAIL INFORMATION
Address | Karkal Shri Digamber Jain Atishay Kshetra Karkal Karkal District - Udup (Karnataka) Pincode - 574 104 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | Modhbadri or Manglore by road | ||||||||||
Google Map Location | View | ||||||||||
State | Karnataka | ||||||||||
City | Udipi | ||||||||||
Phone | 8258233977 | ||||||||||
NA | |||||||||||
President Name and Phone | Shri Rajguru Swastishri Lalit Kirti Bhattarakji | ||||||||||
Manager Name and Phone | NA | ||||||||||
Secretary Name and Phone | N/A | ||||||||||
Trustee Name and Phone | NA | ||||||||||
Doctor Name and Phone | NA | ||||||||||
Chemist Name and Phone | NA | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | Yes | ||||||||||
Nearest Railway Station | Manglore - 53 kms | ||||||||||
Nearest Bus Stand | Karkal - 8 kms | ||||||||||
Nearest Airport | NA | ||||||||||
Nearest Major City | Modhbadri 16 kms Manglore 53 kms | ||||||||||
Nearby Tirths | Ashok Nagar Trikal Choubisi - 45 kms Thubonji - 70 kms Chandkhedi - 150 kms Chander Choubisi-10km |