Bajranggarh
Number of Temples: 3
Number of Mountains: None
Historical Importance:
The main temple was constructed by Seth Padashah in 1236. The idol of Chief Idol Bhagwan Shantinathji is 4.5 meter high and 5.5 meter high including back. On one side of the idol is Bhagwan Arahnathji's Idol and on other side is Bhagwan Kunthunathji's Idol is installed. Here beautiful paintings and idols are being carved on the walls. 1.75 meter high idol of Bhagwan Bahubali is also very attractive. Two new altars are under construction.
DETAIL INFORMATION
Address | Bajranggarh Shri Shantinath Digamber Jain Atishay Kshetra - Bajranggarh Bajranggarh District - Guna (Madhya Pradesh) Pincode - 473 001 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | Buses or auto rikshaws are available from Guna | ||||||||||
Google Map Location | View | ||||||||||
State | Madhya Pradesh | ||||||||||
City | guna | ||||||||||
Phone | 7542257635 | ||||||||||
NA | |||||||||||
President Name and Phone | Shri Ramesh Jain Aamanya (07542 - 252256 098268 - 21256) | ||||||||||
Manager Name and Phone | NA | ||||||||||
Secretary Name and Phone | Shri Rajesh Choudhary Manbhawan (094251 - 34374) | ||||||||||
Trustee Name and Phone | NA | ||||||||||
Doctor Name and Phone | NA | ||||||||||
Chemist Name and Phone | NA | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | Yes | ||||||||||
Nearest Railway Station | Guna - 7 kms | ||||||||||
Nearest Bus Stand | Guna - 7 kms | ||||||||||
Nearest Airport | NA | ||||||||||
Nearest Major City | Guna 7 kms | ||||||||||
Nearby Tirths | Hastinapur - 32 kms Vahalna - 40 kms Barnawa - 30 kms Badagaon 42 kms |