Mandsaur
Number of Temples: 4 and Choubisi, Mansthambh, SamvasharanTemple, Holy Grave of A. Kalyansagar Maharaj
Number of Mountains: None, formatin of sammedshikharji mountain
Historical Importance:
The area was developed on the inspiration of Acharya Shri Kalyansagarji Maharaj. The cemetry of Acharya Shri is at this place only. Enchanting & practising the Namokar Matra at this center of practice (Sadhna Kendra) gives immense pleasure to the devotee and frees from any problem. Old age home, Monestry (Sant Niwas) and school is proposed at this place.
Annual fest:
Shri Parshvnath Jayanti Ashtanahika Parv is organised every year on Ashad shukla ashtami
DETAIL INFORMATION
Address | Mandsaur Namokar Mahamantra Sadhna Kendra Bahi Parshvanath Choupati Gram - Bahi Tehsil - Malharghar District - Mandsaur (Madhya Pradesh) Pincode - 458 664 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | By road via Mandsaur or Pipliya Mandi | ||||||||||
Google Map Location | View | ||||||||||
State | Madhya Pradesh | ||||||||||
City | Mandsaur | ||||||||||
Phone | 7424241461 | ||||||||||
NA | |||||||||||
President Name and Phone | Shri Shantilal Badjatya (07422 - 245534 094259 - 23534) | ||||||||||
Manager Name and Phone | NA | ||||||||||
Secretary Name and Phone | Shri Virendra Kumar Vinayka (07422 - 245110 250387) | ||||||||||
Trustee Name and Phone | NA | ||||||||||
Doctor Name and Phone | NA | ||||||||||
Chemist Name and Phone | NA | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | Yes | ||||||||||
Nearest Railway Station | Pipliya Mandi - 3 kms Mandsaur - 14 kms | ||||||||||
Nearest Bus Stand | Pipliya Mandi - 3 kms | ||||||||||
Nearest Airport | NA | ||||||||||
Nearest Major City | Mandsaur 14 kms | ||||||||||
Nearby Tirths | Kherwada - 16 kms Nagfani Parshavnath - 50 kms Digamber Jain Atishay Kshetra Mandir |