Bawangaja
Number of Temples: 33
Number of Mountains: Yes, having 800 stairs, doli facility is available.
Historical Importance:
This is a Place of Salvation (Siddha Kshetra). Indrajeet and Kumbhkaran along with 5 crore Munis attained salvation from here. Very ancient world famous tallest idol of Bhagwan Adinath meaasuring 27 meters (84 feet) is engraved in the mountain. The place is being named as Bawangaja since the Idol is having the height equals to 52 yards (In ancient times One Gaj was measured as one and half hand). The idol was built before 13th century. The palace of Mandodari was built near the mountain.
DETAIL INFORMATION
Address | Bawangaja Shri Digamber Jain Siddha Kshetra Bawangaja (Choolgiri) Gram - Bawangaja Tehsil and District - Badwani (Madhya Pradesh) Pincode - 451 551 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | Buses are available for Barwani from Indore Khandwa Dahod Baroda | ||||||||||
Google Map Location | View | ||||||||||
State | Madhya Pradesh | ||||||||||
City | Badwani | ||||||||||
Phone | 9425090384 | ||||||||||
NA | |||||||||||
President Name and Phone | Shri Rajkumar Jain (099937 - 37000) | ||||||||||
Manager Name and Phone | NA | ||||||||||
Secretary Name and Phone | Shri Raj Prakash Pahadiya (094259 - 14345) | ||||||||||
Trustee Name and Phone | NA | ||||||||||
Doctor Name and Phone | NA | ||||||||||
Chemist Name and Phone | NA | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | Yes | ||||||||||
Nearest Railway Station | Indore - 160 kms Mhow - 138 kms Khandwa - 180 kms Dahd - 170 kms | ||||||||||
Nearest Bus Stand | Barwani - 8 kms | ||||||||||
Nearest Airport | NA | ||||||||||
Nearest Major City | Barwani 8 kms | ||||||||||
Nearby Tirths | Vahalna - 60 kms Mahalka - 32 kms Barnawa - 70 kms badagaon - 100 kms Bahsuma - 06 kms Rishikes |