Pisanhari - Madiyaji
Number of Temples: Choubishi, ancient caves, nandshwar island
Number of Mountains: Yes (350 stairs, doli facility is available)
Historical Importance:
Around 650 years back in 1442 a poor, widow and old lady collected the money by grinding wheat mill and took the oath of constructing Temple(jinalay) here. The symbol of labour, will and faith this old mother eventually constructed a small Temple(madhiya) on Vindhya mountain. The wheels of grinding mill which are the symbol of labour are still there at the peak of Temple as a vase. It was the time of Gaur Queen Rani Durgawati. The feelings of this saintly lady flourished and the small temple(ma
DETAIL INFORMATION
Address | Pisanhari - Madiyaji Shri Parshavnath Digamber jain mandir Pisanhari Madhiyaji Gram - Purvagda(Tripuri Ward) Tehsil/District - Jabalpur(Madhya Pradesh) Pincode - 482 003 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | By rail or road via Jabalpur located on NH No -07 and 12 | ||||||||||
Google Map Location | View | ||||||||||
State | Madhya Pradesh | ||||||||||
City | Jabalpur | ||||||||||
Phone | 761267282 | ||||||||||
NA | |||||||||||
President Name and Phone | Shri S.S.Nirmalchand Jain (73899 - 15281) | ||||||||||
Manager Name and Phone | NA | ||||||||||
Secretary Name and Phone | Shri Kailashchand Jain 'Mattu' (73899 - 15283) | ||||||||||
Trustee Name and Phone | NA | ||||||||||
Doctor Name and Phone | NA | ||||||||||
Chemist Name and Phone | NA | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | Yes | ||||||||||
Nearest Railway Station | abalpur - 10 kms Madan Mahal - 3 kms | ||||||||||
Nearest Bus Stand | Jabalpur - 7 kms | ||||||||||
Nearest Airport | NA | ||||||||||
Nearest Major City | Jabalpur - 5 kms | ||||||||||
Nearby Tirths | Nainagiri - 58 kms Bina(Barha) - 60 kms Kundalpur - 125 kms Drongiri - 120 kms Pajnari Bandaji |