Nisaiji Malhargarh
Number of Temples: 2
Number of Mountains: Teertha is on mountain only
Historical Importance:
This is the main place of piligrimage for Taran Taaran Jain Community. Annually fest is held from Chaitra Vaused to join the fest. This is district's main tourist place. Beautiful coast of Betwa river is there on which paved wharf is constructed. People have respect for the place due to burial of 16th century Digamber Jain Acharya Shri Taaran Taran Mandlacharya. Bal Sanskar Shivir(camp) and Adhyatmik-Shivir( religious camp) are held on Paryushan.
DETAIL INFORMATION
Address | Nisaiji Malhargarh Shri Taaran Taran Digamber Jain Teertha Kshetra Nisaiji Post - Malhargarh Tehsil - Mungawali District - Ashoknagar (Madhya Pradesh) Pincode - 473 443 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | Buses are available from Bina Ganjbasoda Ashoknagar Guna Mungawali Kurwai Mandilamora | ||||||||||
Google Map Location | View | ||||||||||
State | Madhya Pradesh | ||||||||||
City | Ashok Nagar | ||||||||||
Phone | 7548274328 | ||||||||||
NA | |||||||||||
President Name and Phone | S.R. Shrimantn Seth Premchand Jain Sagar (07582 - 268069 268027) | ||||||||||
Manager Name and Phone | NA | ||||||||||
Secretary Name and Phone | Shri Ratanchand Jain Ganjbasoda (07594 - 221089 221189 98268 54788) | ||||||||||
Trustee Name and Phone | NA | ||||||||||
Doctor Name and Phone | NA | ||||||||||
Chemist Name and Phone | NA | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | Yes | ||||||||||
Nearest Railway Station | Mungawali 15 kms Bina - Kota rail route | ||||||||||
Nearest Bus Stand | Nisaiji malhargarh | ||||||||||
Nearest Airport | NA | ||||||||||
Nearest Major City | Mungawali 15 kms Bina 40 kms Kurwai 20 kms Mandibamora 30 kms | ||||||||||
Nearby Tirths | Guljar Bagh - Patna - 50 kms |