Mangalgiri Sagar
Number of Temples: 2
Number of Mountains: Yes (vehicles goes to mountain), no stairs, by road.
Historical Importance:
World first Idol made of brass in standing meditative posture(khadgasan) measuring 11.25' of Bhagwan Mahaveer is installed here. The Idol is pleaasent and miraculous. The top of the Temple(jinalay) iss 111' from the ground. Bhagwan Mahaveer magnificient Temple made of glass is built here. On 36 acres land of the place school, old age home, clinic, choubishi mandir, glory pillar, lodges etc are being constructed.
DETAIL INFORMATION
Address | Mangalgiri Sagar Shri Digamber Jain Atishay Kshetra Mangalgiri Dharamshri Ambedkar Ward Sagar (Madhya Pradesh) Pincode - 470 001 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How to reach | raild and road route | ||||||||||
Google Map Location | View | ||||||||||
State | Madhya Pradesh | ||||||||||
City | Sagar | ||||||||||
Phone | 7582223718 | ||||||||||
NA | |||||||||||
President Name and Phone | Shri Choudhary Jaykumar Jain (09993253759 07582 -223718) | ||||||||||
Manager Name and Phone | NA | ||||||||||
Secretary Name and Phone | Shri Nemchand Jain (093023 77716 083059 18215) | ||||||||||
Trustee Name and Phone | NA | ||||||||||
Doctor Name and Phone | NA | ||||||||||
Chemist Name and Phone | NA | ||||||||||
Rooms |
|
||||||||||
Bhojanlay | No | ||||||||||
Nearest Railway Station | Sagar - 2kms | ||||||||||
Nearest Bus Stand | Sagar - 2kms | ||||||||||
Nearest Airport | NA | ||||||||||
Nearest Major City | Sagar 2 kms | ||||||||||
Nearby Tirths | Rajgirji - 15 kms Pawapuri - 25 kms Nalanda University Ruins and Library - 2kms Gunawan - 2 kms |